|
YEAR 1 - Education plan - PDF
|
||
| 1.00 | MATHEMATICS | |
| 2.00 | HISTORY OF ARCHITECTURE - THE ANTIQUITY | |
| 3.00 | THEORY OF ARCHITECTURE. AN INTRODUCTION | |
| 4.00 | ENVIRONMENTAL ASPECTS IN URBAN PLANNING | |
| 5.00 | DESCRIPTIVE GEOMETRY | |
| 6.00 | THE STUDY OF FORMS | |
| 7.00 | ARCHITECTURAL DESIGN STUDIO 1 | |
| 8.10 | ENGLISH LANGUAGE 1 | |
| 8.20 | FRENCH LANGUAGE 1 | |
| 8.30 | GERMAN LANGUAGE 1 | |
| 8.40 | ITALIAN LANGUAGE 1 | |
| 9.00 | PHYSICAL EDUCATION 1 | |
| 10.00 | PERSPECTIVES | |
| 11.00 | HISTORY OF ARCHITECTURE - THE MIDDLE AGES | |
| 12.00 | URBAN MORPHOLOGY | |
| 13.00 | CONSTRUCTION MATERIALS | |
| 14.00 | THE STUDY OF FORMS AND CLASSICAL ORDERS | |
| 15.00 | ARCHITECTURAL DESIGN STUDIO 2 | |
| 16.10 | ENGLISH LANGUAGE 2 | |
| 16.20 | FRENCH LANGUAGE 2 | |
| 16.30 | GERMAN LANGUAGE 2 | |
| 16.40 | ITALIAN LANGUAGE 2 | |
| 17.00 | PHYSICAL EDUCATION 2 | |
| 18.00 | PROFESSIONAL PRACTICE 1ST YEAR | |
|
Optional courses year 1 |
||
| 201.00 | EDUCATIONAL PSYCHOLOGY | |
| 301.00 | VOLUNTEERING 1 | |
| 202.00 | PEDAGOGY I | |
| 302.00 | VOLUNTEERING 2 | |
| 211.00 | Psihologia adolescentilor, tinerilor si adultilor | |
|
YEAR 2 - Education plan - PDF
|
||
| 19.00 | HISTORY OF ARCHITECTURE - THE REINASSANCE | |
| 20.00 | GEOMETRY OF THE ARCHITECTURAL FORMS | |
| 21.00 | THEORY OF ARCHITECTURE - DWELLING | |
| 22.00 | COMPUTER AIDED DESIGN | |
| 23.00 | CONSTRUCTION ELEMENTS | |
| 24.00 | STRUCTURAL MECHANICS | |
| 25.00 | FUNDAMENTALS OF ARCHITECTURAL DESIGN | |
| 26.00 | ARCHITECTURAL DESIGN STUDIO 3 | |
| 27.00 | HISTORY OF ARCHITECTURE - BAROQUE | |
| 28.00 | RESIDENTIAL PLANNING | |
| 29.00 | DETAILS IN ARCHITECTURE 1 | |
| 30.00 | URBAN DESIGN FOUNDATION | |
| 31.00 | INTERIOR DESIGN | |
| 32.00 | ART HISTORY | |
| 33.00 | ARCHITECTURAL DESIGN STUDIO 4 | |
| 34.00 | PROFESSIONAL PRACTICE 2ND YEAR | |
|
Optional courses year 2 |
||
| 203.00 | PEDAGOGY II | |
| 303.00 | VOLUNTEERING 3 | |
| 204.00 | DIDACTION OF THE SPECIALIZATION | |
| 304.00 | VOLUNTEERING 4 | |
|
YEAR 3 - Education plan - PDF
|
||
| 35.00 | HISTORY OF ARCHITECTURE - THE XIX CENTURY | |
| 36.00 | URBAN STRUCTURES | |
| 37.00 | STRUCTURAL ENGINEERING THEORY 1 | |
| 38.00 | DETAILS IN ARCHITECTURE 2 | |
| 39.00 | HISTORY OF FURNITURE - STYLES | |
| 40.10 | GLOBAL AND LOCAL IN ARCHITECTURE | |
| 40.20 | SPACE PERCEPTION AND CONFIGURATION | |
| 41.00 | SPECIALISED DESIGN - URBANIZATION | |
| 42.00 | ARCHITECTURAL DESIGN STUDIO 5 | |
| 43.00 | HISTORY OF ARCHITECTURE - MODERN AND CONTEMPORARY PERIODS | |
| 44.00 | BUILDING TYPES | |
| 45.00 | STRUCTURAL ENGINEERING THEORY 2 | |
| 46.00 | BUILDING SERVICES | |
| 47.00 | FURNITURE DESIGN TECHNIQUES | |
| 48.10 | URBAN MOBILITY | |
| 48.20 | HISTORY OF FURNITURE IN THE 20TH CENTURY | |
| 48.30 | ARCHITECTURAL LIGHTING | |
| 49.00 | ARCHITECTURAL DESIGN STUDIO 6 | |
| 50.00 | PROFESSIONAL PRACTICE 3RD YEAR | |
|
Optional courses year 3 |
||
| 205.00 | DIDACTICS OF THE SPECIALIZATION | |
| 206.00 | TEACHING PRACTICE IN COMPULSORY PRE-UNIVERSITY EDUCATION 1 | |
| 305.00 | VOLUNTEERING 5 | |
| 207.00 | COMPUTER ASSISTED TRAINING | |
| 208.00 | TEACHING PRACTICE IN COMPULSORY PRE-UNIVERSITY EDUCATION 2 | |
| 306.00 | VOLUNTEERING 6 | |
|
YEAR 4 - Education plan - PDF
|
||
| 49.10 | PARAMETRIC DESIGN | |
| 49.20 | AMBIENTAL DESIGN | |
| 49.30 | ARCHITECTURAL DESIGN | |
| 50.00 | HISTORY OF ROMANIAN ARCHITECTURE | |
| 51.00 | THEORIES AND DOCTRINES IN CONTEMPORARY ARCHITECTURE | |
| 52.00 | SOCIOLOGY | |
| 53.00 | INTERIOR ARCHITECTURE | |
| 54.00 | SPECIALIZED DESIGN - INTERIOR DESIGN | |
| 55.00 | SPECIALISED DESIGN - STRUCTURE AND FACILITIES | |
| 56.00 | DESIGN SYNTHESIS STUDIO 1 | |
| 57.20 | BUILDING PATHOLOGY AND THERAPY | |
| 57.30 | REHABILITATION AND RESTORATION OF HISTORICAL STRUCTURES | |
| 58.10 | URBAN COMPOSITION | |
| 58.20 | URBAN STRUCTURES | |
| 59.00 | RESTORATION OF HISTORIC BUILDINGS | |
| 60.00 | STRUCTURAL ENGINEERING THEORY 3 | |
| 61.00 | CONSTRUCTION AND URBAN ENVIRONMENT PHYSICS | |
| 62.00 | SPECIALIZED DESIGN - URBAN DESIGN 2 | |
| 62.10 | INTERVENTII LA STRUCTURI EXISTENTE | |
| 63.00 | DESIGN SYNTHESIS STUDIO 2 | |
| 64.00 | PROFESSIONAL PRACTICE 4TH YEAR | |
|
Optional courses year 4 |
||
| 210.00 | GRADUATION EXAM LEVEL 1 | |
|
YEAR 5 - Education plan - PDF
|
||
| 65.10 | CONTEMPORARY CITIES | |
| 65.20 | HUMAN SETTLEMENT STRATEGIES | |
| 65.30 | URBAN STRATEGY AND POLICY | |
| 66.10 | ARTS AND ARCHITECTURE | |
| 66.20 | PSYCHOLOGY OF FORM AND SPACE | |
| 66.30 | ANTHROPOLOGY. CULTURAL PSYCHOLOGY | |
| 67.00 | URBAN MANAGEMENT. LEGISLATION AND ZONING CODES | |
| 68.00 | ARCHITECTURAL COMPOSITION | |
| 69.00 | LANDSCAPE ARCHITECTURE | |
| 70.00 | NEW TECHNOLOGIES IN ARCHITECTURE | |
| 71.00 | SPECIALIZED DESIGN - URBAN DESIGN 3 | |
| 72.00 | DESIGN SYNTHESIS STUDIO 3 | |
| 73.10 | URBAN MOBILITY | |
| 73.20 | LOCAL ORDINANCE | |
| 74.10 | AESTHETICS IN ARCHITECTURE | |
| 74.20 | HISTORICAL BUILDING TYPES | |
| 74.30 | COMPARATIVE ARCHITECTURE | |
| 75.00 | RESEARCH IN ARCHITECTURE | |
| 76.00 | MARKETING AND COMMUNICATION IN ARCHITECTURE | |
| 77.00 | URBAN ECOLOGY AND URBAN NETWORKS | |
| 78.00 | SPECIALIZED DESIGN - LANDSCAPE DESIGN | |
| 79.00 | DESIGN SYNTHESIS STUDIO 4 | |
| 80.00 | PROFESSIONAL PRACTICE 5TH YEAR | |
|
Optional courses year 4 |
||
| 211.00 | PSYCHOLOGY OF ADOLESCENTS AND YOUNG PEOPLE | |
| 212.00 | DESIGN AND MANAGEMENT OF EDUCATIONAL PROGRAMS | |
| 213.00 | DIDACTICS OF THE FIELD | |
| 214.10 | EDUCATIONAL COMMUNICATION | |
| 214.20 | COUNSELING AND GUIDANCE | |
| 214.30 | EDUCATIONAL RESEARCH METHODOLOGY | |
| 214.40 | INTEGRATED EDUCATION | |
| 309.00 | VOLUNTEERING 9 | |
| 310.00 | VOLUNTEERING 10 | |
|
YEAR 6 - Education plan - PDF
|
||
| 81.00 | PROFESIONAL PRACTICE 6TH YEAR | |
| 82.00 | DESIGN SYNTHESIS STUDIO 5 | |
| 83.10 | ENGLISH LANGUAGE | |
| 83.20 | FRENCH LANGUAGE | |
| 83.30 | GERMAN LANGUAGE | |
| 83.40 | ADMINISTRATION AND PUBLIC RELATIONS | |
| 84.00 | DISSERTATION PROJECT | |
| 85.00 | GRADUATION PROJECT | |
| 86.00 | ADVICE IN TECHNOLOGY AND STRUCTURES | |
| 103.00 | MASTER THESIS DEFENSE | |
| 104.00 | BSC THESIS DEFENSE | |
| 311.00 | VOLUNTEERING 11 | |
| 312.00 | VOLUNTEERING 12 | |
